We believe brand interaction is key in commu- nication. Real innovations and a positive customer experience are the heart of successful communication.
GLA999 is made to feel luxurious experience of more strength, more comfort, more safety and more flexibility. With constantly evolving of technology GLA999 gives you experience of riding a high tech car to make sure your each ride become joyful.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam hendrerit nisi sed sollicitudin pellentesque.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam hendrerit nisi sed sollicitudin pellentesque.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam hendrerit nisi sed sollicitudin pellentesque.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam hendrerit nisi sed sollicitudin pellentesque.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam hendrerit nisi sed sollicitudin pellentesque.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam hendrerit nisi sed sollicitudin pellentesque.
Windstar offers you multiple option to choose the color you love.
GLA999 made with smart internet connected technology to protect drivers more efficiently, and even drive themselves. GLA999 is having advance features which made it smarter than other cars.
| Engine | Windstar WB9400R, Turbocharged Intercooled, With In-Built Retarder |
|---|---|
| Emission Norms | E-III |
| Engine Cylinders | 6 |
| Displacement (cc) | 10800 |
| Max Power | 420 bhp @ 2100 rpm |
| Max Torque | 1850 Nm @ 1400 rpm |
| Transmission | Automatic |
| Clutch | No |
| Gearbox | 12-Speed |
| Body Option | Fully Built |
|---|---|
| Axle Configuration | 4x2 |
| Engine Location | Rear |
| Seat Type | Ventilated Seats |
| No of Seats | 39+D |
| Seating Layout | 2x2 |
| GVW | 19000 |
| Ground Clearance(mm) | 270 |
| Steering | No |
|---|---|
| A/C | Yes |
| Cruise Control | Yes |
| Navigation System | Yes |
| Driver Information Display | Yes |
| Adjustable Driver Seat | Yes |
| Tiltable Steering | Yes |
| Arm-rest | Yes |
| Front Brakes | Disc Brakes |
|---|---|
| Rear Brakes | Disc Brakes |
| Front Axle | Low rigid axle |
| Front Suspension | Air Suspension |
| Rear Axle | Single reduction, Hypoid gears axle |
| Rear Suspension | Air suspension |
| ABS | Yes |
| Parking Brakes | Yes |
| Power Steering | Yes |
| Tubeless Tyres | No |
| Hill Hold | Yes |
Now, it’s easier to locate dealer closest to you. Select and search – That’s it!